Closure of the Capital Investment Scheme on 31 October 2009
From 31 October 2009, the South Australian Government Financing Authority (SAFA) has announced it will not accept any further applications from General Skilled Migration (GSM) applicants who wish to lodge a capital investment, as it will close the scheme.
Since the announcement of the reopening of the capital investment scheme by SAFA on 29 January 2009, the department has contacted all applicants whose cases had been assessed and who indicated they intended to lodge a capital investment.
Any applicants who have indicated they intend to lodge a capital investment, but have not yet done so, are advised to finalise their capital investment before the scheme is closed.
This is the final opportunity for all pre 1 September 2007 GSM applicants to lodge a capital investment. Applications will then be finalised. As there will be no further capacity for applicants to make a capital investment to gain the bonus five (5) points, the department will not provide applicants any additional time to make a capital investment once the scheme offered by SAFA closes. Please note that this also applies to those applicants who have appealed to the Migration Review Tribunal (MRT) and those applicants seeking judicial review.
Applicants who still intend to make a capital investment are strongly urged to do so before 31 October 2009.
Please note that only SAFA provides an approved designated security that enables an applicant for a pre-1 September 2007 GSM visa to be awarded bonus points for making a capital investment.
Chefs and Head Chefs – IELTS
Applicants who lodged Subclass 457 visa applications before 14 April 2009 as chefs and head chefs (ASCO 3322-11 and ASCO 3322-01) that were not finalised, were previously advised to provide evidence that they had successfully been tested as having English proficiency at IELTS 4.5.
As at 2 June 2009, applicants in this situation no longer need to meet this requirement. Subclass 457 visa applicants in this position may wish to contact their relevant case officer for further information.
Changes to GSM English language requirement for trade occupations
The aim of the GSM Program is to select migrants who, because of the skills they possess, are more likely to find skilled employment shortly after they arrive in Australia. A high level of English language ability is recognised as being essential for achieving this objective.
The English language requirement for GSM applicants nominating a trade occupation will be increased to a minimum of 6.0 (Competent English) in each of the four components of the International English Language Testing System (IELTS) test. This increase in the IELTS score brings the English language requirement for trade occupations in line with other occupations for GSM visas, with trade occupations previously exempt from GSM changes introduced in September 2007.
For the provisional GSM visa subclasses, the threshold English language standard will be raised from an average score of IELTS 5.5 to an average score of IELTS 6. The change will affect applicants for the subclass 475 Offshore Skilled - Regional Sponsored and subclass 487 Onshore Skilled - Regional Sponsored Visa.
The increased English language requirement will apply to all new offshore GSM applications lodged after 1 July 2009 with Australian Standard Classification of Occupations (ASCO) Level 4 nominated trade occupations.
The increased English language requirement for onshore GSM applicants will apply from 1 January 2010.
Introduction of a JobReady Test
The Government is introducing a JobReady Test (JRT) from 1 January 2010 for all GSM applicants nominating trade occupations for migration purposes. This measure complements similar measures previously announced for the subclass 457 visa and is designed to ensure a supply of ‘job ready’ applicants to supplement Australia’s labour market needs. The JobReady Test will also ensure a consistent standard of skills and competencies across trade occupations.
The JRT will ensure that GSM applicants who wish to migrate to Australia are able to successfully compete in the Australian labour market in the area of their nominated occupation.
What is the Migration Occupations in Demand List (MODL)?
The Migration Occupations in Demand List (MODL) lists those occupations and specialisations identified by the Department of Education, Employment and Workplace Relations (DEEWR) that are in short supply.
What occupations are currently MODL?
The table below shows the current (as at 17 May 2008) occupations in demand for migration purposes.
| MIGRATION OCCUPATIONS IN DEMAND (MODL) |
|---|
| Managers and Administrators | ASCO code |
|---|
| Child Care Coordinator | 1295-11 |
| Engineering Manager | 1221-11 |
| Professionals | ASCO code |
|---|
| Accountant | 2211-11 |
| Anaesthetist | 2312-11 |
| Architect | 2121-11 |
| Chemical Engineer | 2129-17 |
| Civil Engineer | 2124-11 |
| Computing Professional - specialising in CISSP * | 2231-79 |
| Computing Professional - specialising in C /C#/C * | 2231-79 |
| Computing Professional - specialising in Data Warehousing | 2231-79 |
| Computing Professional - specialising in Java * | 2231-79 |
| Computing Professional - specialising in J2EE * | 2231-79 |
| Computing Professional - Linux | 2231-79 |
| Computing Professional - .Net technologies | 2231-79 |
| Computing Professional - specialising in Network Security/Firewall/Internet Security * | 2231-79 |
| Computing Professional - specialising in Oracle * | 2231-79 |
| Computing Professional - specialising in PeopleSoft * | 2231-79 |
| Computing Professional - specialising in SAP * | 2231-79 |
Computing Professional - specialising in SIEBEL * (especially Siebel Analytic) | 2231-79 |
| Computing Professional - Solaris | 2231-79 |
| Computing Professional - Unix | 2231-79 |
| Dental Specialist | 2381-13 |
| Dentist | 2381-11 |
| Dermatologist | 2312-13 |
| Electrical Engineer | 2125-11 |
| Electronics Engineer | 2125-13 |
| Emergency Medicine Specialist | 2312-15 |
| External Auditor | 2212-11 |
| General Medical Practitioner | 2311-11 |
| Hospital Pharmacist | 2382-11 |
| Mechanical Engineer | 2126-11 |
| Medical Diagnostic Radiographer | 2391-11 |
| Mining Engineer (excluding Petroleum) | 2127-11 |
| Obstetrician and Gynaecologist | 2312-17 |
| Occupational Therapist | 2383-11 |
| Ophthalmologist | 2312-19 |
| Optometrist | 2384-11 |
| Paediatrician | 2312-21 |
| Pathologist | 2312-23 |
| Petroleum Engineer | 2127-13 |
| Physiotherapist | 2385-11 |
| Podiatrist | 2388-11 |
| Psychiatrist | 2312-27 |
| Quantity Surveyor | 2122-11 |
| Radiologist | 2312-29 |
| Registered Mental Health Nurse | 2325-11 |
| Registered Midwife | 2324-11 |
| Registered Nurse | 2323-11 |
| Retail Pharmacist | 2382-15 |
| Specialist Medical Practitioners (not elsewhere classified) | 2312-79 |
| Specialist Physician | 2312-25 |
| Speech Pathologist | 2386-11 |
| Sonographer | 2391-17 |
| Surgeon | 2312-31 |
| Surveyor | 2123-13 |
| Associate Professionals | ASCO Code |
|---|
| Chef (excluding Commis Chef) | 3322-11 (part) |
| Dental Technician | 3492-15 |
| Trades Persons | ASCO codes |
|---|
| Aircraft Maintenance Engineer (Avionics) | 4114-15 |
| Aircraft Maintenance Engineer (Mechanical) | 4114-11 |
| Automotive Electrician | 4212-11 |
| Baker | 4512-11 |
| Binder and Finisher | 4913-11 |
| Boat Builder and Repairer | 4981-13 |
| Bricklayer | 4414-11 |
| Cabinetmaker | 4922-11 |
| Carpenter | 4411-13 |
| Carpenter and Joiner | 4411-11 |
| Cook | 4513-11 |
| Drainer | 4431-15 |
| Electrical Powerline Tradesperson | 4313-11 |
| Electrician (Special Class) | 4311-13 |
| Electronic Equipment Tradesperson | 4315-11 |
| Fibrous Plasterer | 4412-11 |
| Fitter | 4112-11 |
| Floor Finisher | 4423-11 |
| Furniture Finisher | 4929-13 |
| Furniture Upholsterer | 4942-11 |
| Gasfitter | 4431-13 |
| General Electrician | 4311-11 |
| General Plumber | 4431-11 |
| Hairdresser | 4931-11 |
| Joiner | 4411-15 |
| Landscape Gardener | 4623-13 |
| Lift Mechanic | 4311-15 |
| Locksmith | 4115-15 |
| Mechanical Services and Air-conditioning Plumber | 4431-19 |
| Metal Fabricator (Boilermaker) | 4122-11 |
| Metal Machinist (First Class) | 4112-13 |
| Motor Mechanic | 4211-11 |
| Optical Mechanic | 4999-11 |
| Painter and Decorator | 4421-11 |
| Panel Beater | 4213-11 |
| Pastry Cook | 4512-13 |
| Pressure Welder | 4122-13 |
| Refrigeration and Air-conditioning Mechanic | 4312-11 |
| Roof Plumber | 4431-17 |
| Roof Slater and Tiler | 4413-11 |
| Solid Plasterer | 4415-11 |
| Sheetmetal Worker (First Class) | 4124-11 |
| Stonemason | 4416-13 |
| Toolmaker | 4113-11 |
| Tree Surgeon | 4623-15 |
| Vehicle Body Maker | 4215-11 |
| Vehicle Painter | 4214-11 |
| Wall and Floor Tiler | 4416-11 |
| Welder (First Class) | 4122-15 |
How often does the MODL change?
The MODL is reviewed twice a year to take into consideration existing and emerging skills shortages. This does not mean the list is changed twice a year. Changes only occur if there has been a significant change in labour market trends.
As the MODL may change from time to time, you are advised to check the current MODL at the time you are lodging your visa application.
Details of the JobReady Test are being developed by the Department of Education, Employment and Workplace Relations in consultation with the Department of Immigration and Citizenship and key industry stakeholders.
(Source: DIAC)